Fit
Size guide
All measurements are in inches, taken flat on the garment, and can vary about half an inch from piece to piece. Puffers are cut roomy on purpose so they layer over a hoodie — take your usual size unless the product page says otherwise.
How to measure yourself
- Chest: around the fullest part, under the arms, tape level and not pulled tight.
- Waist: around the narrowest part of your torso, usually just above the navel.
- Sleeve: from the center back of your neck, over the shoulder, down to the wrist.
- Length: from the highest point of the shoulder straight down to the hem.
The fastest check: measure a jacket you already own and like, lay it flat, and compare it to the numbers below.
Men's puffers and parkas
| Size | Chest (body) | Waist (body) | Garment length |
|---|---|---|---|
| S | 35–37" | 29–31" | 26" |
| M | 38–40" | 32–34" | 27" |
| L | 41–43" | 35–37" | 28" |
| XL | 44–46" | 38–40" | 29" |
| 2XL | 47–49" | 41–43" | 30" |
| 3XL | 50–52" | 44–46" | 31" |
Women's puffers
| Size | US size | Chest (body) | Waist (body) |
|---|---|---|---|
| XS | 0–2 | 31–32" | 24–25" |
| S | 4–6 | 33–35" | 26–27" |
| M | 8–10 | 36–38" | 28–30" |
| L | 12–14 | 39–41" | 31–33" |
| XL | 16–18 | 42–44" | 34–36" |
Kids
| Size | Age | Height |
|---|---|---|
| 4/5 | 4–5 yrs | 40–45" |
| 6/7 | 6–7 yrs | 45–50" |
| 8 | 8 yrs | 50–53" |
| 10/12 | 10–12 yrs | 53–59" |
| 14/16 | 14–16 yrs | 59–64" |
International conversion
| US | UK | EU | Alpha |
|---|---|---|---|
| 34 | 34 | 44 | S |
| 38 | 38 | 48 | M |
| 42 | 42 | 52 | L |
| 44 | 44 | 54 | XL |
| 46 | 46 | 56 | 2XL |
Between two sizes?
Size down if you want the jacket close to the body over a t-shirt. Size up if you plan to wear a hoodie underneath, or if you want the oversized look. On cropped and short puffers, most people prefer their usual size.
Still unsure? Email help+pufferland@thesupport.care with your height, usual size and the product link. We answer within 24 business hours.
And if it does not fit, you have 30 days to send it back.